Price as of 3/27/23
US Average Gas Prices
Today's National Average $3.415
Price as of 3/27/23
Today's National Average
$ 3.415
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | $3.797 | $3.952 | $4.168 | $4.345 |
Alabama | $3.121 | $3.512 | $3.884 | $4.032 |
Arkansas | $3.021 | $3.383 | $3.719 | $3.893 |
Arizona | $4.228 | $4.522 | $4.796 | $4.515 |
California | $4.822 | $5.020 | $5.172 | $5.437 |
Colorado | $3.602 | $3.968 | $4.266 | $4.332 |
Connecticut | $3.258 | $3.771 | $4.181 | $4.520 |
District of Columbia | $3.546 | $4.067 | $4.477 | $4.672 |
Delaware | $3.256 | $3.707 | $3.970 | $4.000 |
Florida | $3.368 | $3.757 | $4.077 | $4.210 |
Georgia | $3.221 | $3.591 | $3.957 | $4.150 |
Hawaii | $4.805 | $5.035 | $5.286 | $5.954 |
Iowa | $3.169 | $3.447 | $3.915 | $3.853 |
Idaho | $3.583 | $3.801 | $4.027 | $4.273 |
Illinois | $3.692 | $4.151 | $4.570 | $4.206 |
Indiana | $3.394 | $3.863 | $4.295 | $4.328 |
Kansas | $3.033 | $3.303 | $3.610 | $3.821 |
Kentucky | $3.132 | $3.564 | $3.939 | $4.032 |
Louisiana | $3.083 | $3.467 | $3.822 | $3.958 |
Massachusetts | $3.251 | $3.811 | $4.159 | $4.630 |
Maryland | $3.318 | $3.834 | $4.094 | $4.113 |
Maine | $3.383 | $3.790 | $4.146 | $5.053 |
Michigan | $3.370 | $3.834 | $4.292 | $4.303 |
Minnesota | $3.228 | $3.531 | $3.925 | $3.970 |
Missouri | $3.035 | $3.341 | $3.651 | $3.816 |
Mississippi | $2.985 | $3.363 | $3.720 | $3.935 |
Montana | $3.193 | $3.454 | $3.763 | $4.094 |
North Carolina | $3.313 | $3.684 | $4.035 | $4.070 |
North Dakota | $3.215 | $3.462 | $3.804 | $4.075 |
Nebraska | $3.156 | $3.379 | $3.827 | $3.888 |
New Hampshire | $3.224 | $3.680 | $4.053 | $4.664 |
New Jersey | $3.213 | $3.751 | $4.026 | $4.121 |
New Mexico | $3.347 | $3.696 | $3.969 | $4.128 |
Nevada | $4.226 | $4.450 | $4.692 | $4.503 |
New York | $3.420 | $3.878 | $4.241 | $4.888 |
Ohio | $3.192 | $3.629 | $4.055 | $4.174 |
Oklahoma | $3.013 | $3.355 | $3.594 | $3.686 |
Oregon | $3.892 | $4.087 | $4.288 | $4.655 |
Pennsylvania | $3.555 | $3.939 | $4.233 | $4.722 |
Rhode Island | $3.239 | $3.840 | $4.192 | $4.605 |
South Carolina | $3.157 | $3.532 | $3.878 | $3.910 |
South Dakota | $3.271 | $3.459 | $3.903 | $3.932 |
Tennessee | $3.133 | $3.528 | $3.879 | $3.983 |
Texas | $3.085 | $3.461 | $3.794 | $3.749 |
Utah | $3.753 | $3.972 | $4.168 | $4.190 |
Virginia | $3.317 | $3.721 | $4.057 | $4.164 |
Vermont | $3.392 | $3.871 | $4.315 | $4.483 |
Washington | $4.259 | $4.461 | $4.674 | $4.955 |
Wisconsin | $3.228 | $3.641 | $4.056 | $3.849 |
West Virginia | $3.336 | $3.652 | $3.964 | $4.327 |
Wyoming | $3.325 | $3.555 | $3.853 | $4.331 |
-
DMV Permit Practice Tests
Real questions alike, totally free
-
DMV Handbooks
Driver, Motorcycle and CDL
-
DMV Near Me
Find DMVs Nearby