Price as of 9/25/23
US Average Gas Prices
Today's National Average $3.867
Price as of 9/25/23
Today's National Average
$ 3.867
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | $4.606 | $4.833 | $5.006 | $4.799 |
Alabama | $3.373 | $3.753 | $4.132 | $4.313 |
Arkansas | $3.428 | $3.812 | $4.187 | $4.273 |
Arizona | $4.649 | $4.945 | $5.229 | $4.996 |
California | $5.828 | $6.045 | $6.207 | $6.419 |
Colorado | $3.947 | $4.326 | $4.625 | $4.476 |
Connecticut | $3.836 | $4.327 | $4.729 | $4.619 |
District of Columbia | $3.916 | $4.486 | $4.930 | $4.720 |
Delaware | $3.545 | $4.080 | $4.355 | $4.485 |
Florida | $3.596 | $3.982 | $4.303 | $4.554 |
Georgia | $3.297 | $3.695 | $4.080 | $4.235 |
Hawaii | $4.864 | $5.073 | $5.319 | $5.740 |
Iowa | $3.705 | $4.059 | $4.487 | $4.317 |
Idaho | $4.135 | $4.348 | $4.565 | $4.886 |
Illinois | $3.892 | $4.381 | $4.816 | $4.339 |
Indiana | $3.747 | $4.239 | $4.684 | $4.510 |
Kansas | $3.673 | $3.966 | $4.287 | $4.314 |
Kentucky | $3.463 | $3.917 | $4.336 | $4.290 |
Louisiana | $3.362 | $3.726 | $4.088 | $4.220 |
Massachusetts | $3.770 | $4.279 | $4.633 | $4.521 |
Maryland | $3.620 | $4.170 | $4.463 | $4.495 |
Maine | $3.809 | $4.214 | $4.607 | $4.503 |
Michigan | $3.643 | $4.107 | $4.596 | $4.417 |
Minnesota | $3.856 | $4.179 | $4.577 | $4.402 |
Missouri | $3.604 | $3.913 | $4.248 | $4.223 |
Mississippi | $3.268 | $3.618 | $3.989 | $4.111 |
Montana | $4.192 | $4.483 | $4.778 | $4.714 |
North Carolina | $3.476 | $3.858 | $4.232 | $4.316 |
North Dakota | $3.892 | $4.191 | $4.575 | $4.380 |
Nebraska | $3.756 | $3.998 | $4.445 | $4.288 |
New Hampshire | $3.714 | $4.135 | $4.542 | $4.439 |
New Jersey | $3.705 | $4.226 | $4.507 | $4.550 |
New Mexico | $3.797 | $4.164 | $4.451 | $4.457 |
Nevada | $5.105 | $5.342 | $5.598 | $5.297 |
New York | $3.915 | $4.379 | $4.746 | $4.743 |
Ohio | $3.527 | $3.971 | $4.427 | $4.407 |
Oklahoma | $3.663 | $3.986 | $4.269 | $4.245 |
Oregon | $4.672 | $4.873 | $5.089 | $5.215 |
Pennsylvania | $3.914 | $4.304 | $4.609 | $4.805 |
Rhode Island | $3.756 | $4.356 | $4.692 | $4.534 |
South Carolina | $3.364 | $3.736 | $4.100 | $4.298 |
South Dakota | $3.857 | $4.070 | $4.532 | $4.407 |
Tennessee | $3.376 | $3.750 | $4.123 | $4.312 |
Texas | $3.370 | $3.743 | $4.079 | $4.120 |
Utah | $4.221 | $4.452 | $4.663 | $4.878 |
Virginia | $3.571 | $3.978 | $4.323 | $4.362 |
Vermont | $3.814 | $4.221 | $4.599 | $4.542 |
Washington | $5.034 | $5.255 | $5.460 | $5.699 |
Wisconsin | $3.573 | $3.998 | $4.441 | $4.174 |
West Virginia | $3.618 | $3.959 | $4.297 | $4.292 |
Wyoming | $3.924 | $4.167 | $4.474 | $4.645 |
-
DMV Permit Practice Tests
Real questions alike, totally free
-
DMV Handbooks
Driver, Motorcycle and CDL
-
DMV Near Me
Find DMVs Nearby