
Sunoco Gas Stations Near Me
5654 Sunoco Stations
Choose Your State
US Avg. Gas Prices
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.699 | $4.193 | $4.560 | $4.971 | $2.919 |
| Yesterday Avg. | $3.675 | $4.169 | $4.533 | $4.942 | $2.916 |
| Week Ago Avg. | $3.450 | $3.942 | $4.306 | $4.595 | $2.762 |
| Month Ago Avg. | $2.927 | $3.433 | $3.797 | $3.656 | $2.288 |
| Year Ago Avg. | $3.079 | $3.556 | $3.910 | $3.609 | $2.508 |








